2024 petition signature requirements will be added when available.
You can get signatures for John Kadey for president in your state.
You can write in John Kadey for president in your state.
Send signatures to the State
[hide]Petition signature requirements for independent presidential candidates, 2016 | |||
---|---|---|---|
State | Formula | Estimate of signatures needed | Filing deadline |
Alabama | 5,000 | 5,000 | 8/18/2016 |
Alaska | 1% of the total number of state voters who cast ballots for president in the most recent election | 3,005 | 8/10/2016 |
Arizona | 3% of all registered voters who are not affiliated with a qualified political party | 36,000 | 9/9/2016 |
Arkansas | 1,000 | 1,000 | 8/1/2016 |
California | 1% of the total number of registered voters in the state at the time of the close of registration prior to the preceding general election | 178,039 | 8/12/2016 |
Colorado | 5,000 | 5,000 | 8/10/2016 |
Connecticut | 1% of the total vote cast for president in the most recent election, or 7,500, whichever is less | 7,500 | 8/10/2016 |
Delaware | 1% of the total number of registered voters in the state | 6,500 | 7/15/2016 |
Florida | 1% of the total number of registered voters in the state | 119,316 | 7/15/2016 |
Georgia | Temporary court order applying only to 2016 candidates | 7,500 | 7/12/2016 |
Hawaii | 1% of the total number of votes cast in the state for president in the most recent election | 4,372 | 8/10/2016 |
Idaho | 1,000 | 1,000 | 8/24/2016 |
Illinois | 1% of the total number of voters in the most recent statewide general election, or 25,000, whichever is less | 25,000 | 6/27/2016 |
Indiana | 2% of the total vote cast for secretary of state in the most recent election | 26,700 | 6/30/2016 |
Iowa | 1,500 eligible voters from at least 10 of the state’s counties | 1,500 | 8/19/2016 |
Kansas | 5,000 | 5,000 | 8/1/2016 |
Kentucky | 5,000 | 5,000 | 9/9/2016 |
Louisiana | 5,000 | 5,000 | 8/19/2016 |
Maine | Between 4,000 and 6,000 | 4,000 | 8/1/2016 |
Maryland | 1% of the total number of registered state voters | 38,000 | 8/1/2016 |
Massachusetts | 10,000 | 10,000 | 8/2/2016 |
Michigan | 30,000 | 30,000 | 7/21/2016 |
Minnesota | 2,000 | 2,000 | 8/23/2016 |
Mississippi | 1,000 | 1,000 | 9/9/2016 |
Missouri | 10,000 | 10,000 | 7/25/2016 |
Montana | 5% of the total votes cast for the successful candidate for governor in the last election, or 5,000, whichever is less | 5,000 | 8/17/2016 |
Nebraska | 2,500 registered voters who did not vote in any party’s primary | 2,500 | 8/1/2016 |
Nevada | 1% of the total number of votes cast for all representatives in Congress in the last election | 5,431 | 7/8/2016 |
New Hampshire | 3,000 voters, with at least 1,500 from each congressional district | 3,000 | 8/10/2016 |
New Jersey | 800 | 800 | 8/1/2016 |
New Mexico | 3% of the total votes cast for governor in the last general election | 15,388 | 6/30/2016 |
New York | 15,000, with at least 100 from each of the state’s congressional districts | 15,000 | 8/2/2016 |
North Carolina | 2% of the total votes cast for governor in the previous general election | 89,366 | 6/9/2016 |
North Dakota | 4,000 | 4,000 | 9/5/2016 |
Ohio | 5,000 | 5,000 | 8/10/2016 |
Oklahoma | 3% of the total votes cast in the last general election for president | 40,047 | 7/15/2016 |
Oregon | 1% of the total votes cast in the last general election for president | 17,893 | 8/30/2016 |
Pennsylvania | 2% of the largest entire vote cast for any elected candidate in the state at the last preceding election at which statewide candidates were voted for | 25,000 | 8/1/2016 |
Rhode Island | 1,000 | 1,000 | 9/9/2016 |
South Carolina | 5% of registered voters up to 10,000 | 10,000 | 7/15/2016 |
South Dakota | 1% of the combined vote for governor in the last election | 2,775 | 8/2/2016 |
Tennessee | 25 votes per state elector (275 total) | 275 | 8/18/2016 |
Texas | 1% of the total votes cast for all candidates in the previous presidential election | 79,939 | 5/9/2016 |
Utah | 1,000 | 1,000 | 8/15/2016 |
Vermont | 1,000 | 1,000 | 8/1/2016 |
Virginia | 5,000 registered voters, with at least 200 from each congressional district | 5,000 | 8/26/2016 |
Washington | 1,000 | 1,000 | 7/23/2016 |
Washington, D.C. | 1% of the district’s qualified voters | 4,600 | 8/10/2016 |
West Virginia | 1% of the total votes cast in the state for president in the most recent election | 6,705 | 8/1/2016 |
Wisconsin | Between 2,000 and 4,000 | 2,000 | 8/2/2016 |
Wyoming | 2% of the total number of votes cast for United States representative in the most recent general election | 3,302 | 8/30/2016 |
TOTALS | 884,453 | ||
Note: Two states (Colorado and Louisiana) allow independent candidates to pay filing fees in lieu of submitting petitions. Sources: This information was compiled by Ballotpedia staff in November 2015. These figures were verified against those published by Richard Winger in the October 2015 print edition of Ballot Access News. |
Filings and getting the word out is both expensive and time consuming. You can get the word out and ask people to sign up for getting John Kadey on the write-in ballot.
It is a chance for you to send a message to both parties that what they are trying to pass off as candidates is not nearly good enough, for our country, or for the world. There are consequences which are too big to ignore.
Financial responsibility is required from each individual to the very top of government. Having the government take over individual debts is not good policy. It will encourage bad decision making and practices. Buying votes with these policies is wrong. It works too many times, but it is wrong.